Group A

Rank Teams Played Won Lost Drawn ET Won ET Lost Differential Goal difference Current form
1 Switzerland 3 1 0 2 0 0 2 - 0 2 ?WDDL
2 Norway 3 1 1 1 0 0 6 - 1 5 ?LDWL
3 New Zealand 3 1 1 1 0 0 1 - 1 0 ??WLD
4 Philiphines 3 1 2 0 0 0 1 - 8 -7 ??LWL

Group B

Rank Teams Played Won Lost Drawn ET Won ET Lost Differential Goal difference Current form
1 Australia 3 2 1 0 0 0 7 - 3 4 WWDLL
2 Nigeria 3 1 0 2 0 0 3 - 2 1 ?DWDD
3 Canada 3 1 1 1 0 0 2 - 5 -3 ??DWL
4 Republic of Ireland 3 0 2 1 0 0 1 - 3 -2 ??LLD

Group C

Rank Teams Played Won Lost Drawn ET Won ET Lost Differential Goal difference Current form
1 Japan 3 3 0 0 0 0 11 - 0 11 WWWWL
2 Spain 3 2 1 0 0 0 8 - 4 4 LWWWW
3 Zambia 3 1 2 0 0 0 3 - 11 -8 ??LLW
4 Costa Rica 3 0 3 0 0 0 1 - 8 -7 ??LLL

Group D

Rank Teams Played Won Lost Drawn ET Won ET Lost Differential Goal difference Current form
1 England 3 3 0 0 0 0 8 - 1 7 WDWWL
2 Denmark 3 2 1 0 0 0 3 - 1 2 ?WLWL
3 China 3 1 2 0 0 0 2 - 7 -5 ??LWL
4 Haiti 3 0 3 0 0 0 0 - 4 -4 ??LLL

Group E

Rank Teams Played Won Lost Drawn ET Won ET Lost Differential Goal difference Current form
1 Netherlands 3 2 0 1 0 0 9 - 1 8 WDWWL
2 USA 3 1 0 2 0 0 4 - 1 3 ?WDDD
3 Portugal 3 1 1 1 0 0 2 - 1 1 ??LWD
4 Vietnam 3 0 3 0 0 0 0 - 12 -12 ??LLL

Group F

Rank Teams Played Won Lost Drawn ET Won ET Lost Differential Goal difference Current form
1 France 3 2 0 1 0 0 8 - 4 4 DWWWD
2 Jamaica 3 1 0 2 0 0 1 - 0 1 ?DWDL
3 Brazil 3 1 1 1 0 0 5 - 2 3 ??WLD
4 Panama 3 0 3 0 0 0 3 - 11 -8 ??LLL

Group G

Rank Teams Played Won Lost Drawn ET Won ET Lost Differential Goal difference Current form
1 Sweden 3 3 0 0 0 0 9 - 1 8 WDWLW
2 South Africa 3 1 1 1 0 0 6 - 6 0 ?LDWL
3 Italy 3 1 2 0 0 0 3 - 8 -5 ??WLL
4 Argentina 3 0 2 1 0 0 2 - 5 -3 ??LDL

Group H

Rank Teams Played Won Lost Drawn ET Won ET Lost Differential Goal difference Current form
1 Colombia 3 2 1 0 0 0 4 - 2 2 WWLWL
2 Morocco 3 2 1 0 0 0 2 - 6 -4 ?LWWL
3 Germany 3 1 1 1 0 0 8 - 3 5 ??WLD
4 Korea Republic 3 0 2 1 0 0 1 - 4 -3 ??LLD