Rank | Teams | Played | Won | Lost | Goal difference |
---|---|---|---|---|---|
1 | Mona High | 1 | 1 | 0 | 2 |
2 | Hydel | 1 | 1 | 0 | 1 |
3 | St. Catherine | 1 | 1 | 0 | 1 |
4 | Jonathan Grant | 1 | 1 | 0 | 1 |
5 | Camperdown | 0 | 0 | 0 | 0 |
6 | Charlie Smith | 0 | 0 | 0 | 0 |
7 | Excelsior | 0 | 0 | 0 | 0 |
8 | St. George’s College | 0 | 0 | 0 | 0 |
9 | Holy Trinity | 1 | 0 | 1 | -1 |
10 | Vauxhall | 1 | 0 | 1 | -1 |
11 | Eltham | 1 | 0 | 1 | -1 |
12 | St. Jago | 1 | 0 | 1 | -2 |
Regular ISSA 2019 Football Rules apply C. WALKER CUP COMPETITION
- The EIGHT losers of the second round two-way match ups will contest the WALKER CUP
- The competition is played on a KNOCK-OUT BASIS.
- Walker Cup competition shall run concurrently with the ALL - ISLAND KO, or as scheduled.
- All matches which end in a draw at the end of regulation time will be decided by a PENALTY SHOOT OUT. There will be NO EXTRA TIME
- All other rules of the Manning Cup competition apply.