Zone A
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornwall College | 26 | 10 | 8 | 2 | 0 | 22 | 5 | 17 | WDWWW | |
2 | Irwin | 22 | 10 | 6 | 4 | 0 | 17 | 4 | 13 | WDWDW | |
3 | St. James | 14 | 10 | 4 | 2 | 4 | 14 | 13 | 1 | WWLWL | |
4 | Maldon | 10 | 10 | 3 | 1 | 6 | 13 | 20 | -7 | LLWLL | |
5 | Green Pond | 8 | 10 | 2 | 2 | 6 | 15 | 18 | -3 | LWLDW | |
6 | Spot Valley | 4 | 10 | 1 | 1 | 8 | 8 | 29 | -21 | LLLLL |
Zone B
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rusea’s | 20 | 8 | 6 | 2 | 0 | 25 | 1 | 24 | WWDWD | |
2 | Frome Tech | 19 | 8 | 6 | 1 | 1 | 33 | 6 | 27 | WWWWD | |
3 | Green Island | 13 | 8 | 4 | 1 | 3 | 17 | 13 | 4 | LLDWW | |
4 | Merlene Ottey | 6 | 8 | 2 | 0 | 6 | 6 | 28 | -22 | LLWLL | |
5 | Cambridge | 0 | 8 | 0 | 0 | 8 | 4 | 37 | -33 | LLLLL |
Zone C
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cedric Titus | 25 | 10 | 8 | 1 | 1 | 38 | 9 | 29 | DWWWL | |
2 | Ocho Rios | 20 | 10 | 6 | 2 | 2 | 36 | 8 | 28 | DWLDW | |
3 | York Castle | 20 | 10 | 6 | 2 | 2 | 41 | 14 | 27 | LDLWW | |
4 | William Knibb | 18 | 10 | 6 | 0 | 4 | 32 | 8 | 24 | WWLWW | |
5 | Browns Town | 15 | 10 | 4 | 3 | 3 | 26 | 12 | 14 | DLLDL | |
6 | Ferncourt High | 7 | 9 | 2 | 1 | 6 | 13 | 39 | -26 | LLWDL | |
7 | Aabuthnott Gallimore | 6 | 9 | 2 | 0 | 7 | 10 | 35 | -25 | LLLLW | |
8 | Discovery Bay | 1 | 10 | 0 | 1 | 9 | 6 | 77 | -71 | LLLDL |
Zone D
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mannings | 19 | 8 | 6 | 1 | 1 | 19 | 5 | 14 | WLWWW | |
2 | Black River | 16 | 8 | 5 | 1 | 2 | 15 | 8 | 7 | WWWLW | |
3 | Petersfield | 13 | 8 | 4 | 1 | 3 | 15 | 8 | 7 | LDLWW | |
4 | Grange Hill | 5 | 8 | 1 | 2 | 5 | 9 | 19 | -10 | LDDLL | |
5 | Knockalva | 4 | 8 | 1 | 1 | 6 | 8 | 26 | -18 | LDLLL |
Zone E
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STETHS | 24 | 10 | 7 | 3 | 0 | 49 | 7 | 42 | WWWDD | |
2 | B.B. Coke | 20 | 10 | 6 | 2 | 2 | 19 | 6 | 13 | WLLWD | |
3 | Munro College | 19 | 10 | 5 | 4 | 1 | 19 | 5 | 14 | LDWDW | |
4 | Maggotty | 14 | 9 | 4 | 2 | 3 | 26 | 14 | 12 | DWWLW | |
5 | Newell | 11 | 9 | 3 | 2 | 4 | 39 | 26 | 13 | DLWWW | |
6 | Lacovia | 11 | 10 | 3 | 2 | 5 | 22 | 17 | 5 | WDLLL | |
7 | Sydney Pagon | 7 | 8 | 2 | 1 | 5 | 13 | 25 | -12 | LLLLW | |
8 | Roger Clarke | 0 | 10 | 0 | 0 | 10 | 6 | 93 | -87 | LLLLL |
Zone F
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester | 30 | 10 | 10 | 0 | 0 | 52 | 3 | 49 | WWWWW | |
2 | Belair | 24 | 10 | 8 | 0 | 2 | 34 | 8 | 26 | WWWWL | |
3 | DeCarteret College | 15 | 10 | 5 | 0 | 5 | 27 | 14 | 13 | LWWLL | |
4 | May Day | 12 | 10 | 4 | 0 | 6 | 17 | 23 | -6 | WLLLW | |
5 | Mt. St Joseph | 6 | 10 | 2 | 0 | 8 | 5 | 30 | -25 | LLLLL | |
6 | Cross Keys | 3 | 10 | 1 | 0 | 9 | 8 | 65 | -57 | LLLLW |
Zone G
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mile Gully | 23 | 10 | 7 | 2 | 1 | 18 | 7 | 11 | WWDDW | |
2 | Christiana | 18 | 10 | 6 | 0 | 4 | 15 | 7 | 8 | WLWLW | |
3 | Bellefield | 15 | 10 | 5 | 0 | 5 | 10 | 10 | 0 | LLLLW | |
4 | Knox College | 11 | 9 | 3 | 2 | 4 | 8 | 18 | -10 | LDLDL | |
5 | Holmwood | 10 | 9 | 3 | 1 | 5 | 10 | 12 | -2 | LLWWL | |
6 | Alphansus Davis High | 6 | 10 | 1 | 3 | 6 | 4 | 11 | -7 | DLWDL |
Zone H
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarendon College | 24 | 8 | 8 | 0 | 0 | 47 | 1 | 46 | WWWWW | |
2 | Edwin Allen | 18 | 8 | 6 | 0 | 2 | 25 | 7 | 18 | WWWLW | |
3 | Thompson Town | 9 | 7 | 3 | 0 | 4 | 10 | 16 | -6 | WLLLW | |
4 | Lennon | 6 | 7 | 2 | 0 | 5 | 5 | 18 | -13 | LLWLL | |
5 | Claude McKay | 0 | 8 | 0 | 0 | 8 | 2 | 47 | -45 | LLLLL |
Zone I
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annotto Bay | 22 | 10 | 7 | 1 | 2 | 35 | 18 | 17 | LDWWW | |
2 | Tacky | 20 | 10 | 6 | 2 | 2 | 40 | 17 | 23 | DWLLW | |
3 | St. Mary High | 20 | 10 | 6 | 2 | 2 | 29 | 11 | 18 | WWWDW | |
4 | Horace Clarke | 19 | 10 | 6 | 1 | 3 | 28 | 9 | 19 | LLWWL | |
5 | Wycliffe Martin High | 15 | 10 | 4 | 3 | 3 | 23 | 15 | 8 | WDLDL | |
6 | St. Mary Tech | 10 | 9 | 3 | 1 | 5 | 17 | 17 | 0 | LWLWL | |
7 | Iona | 6 | 9 | 2 | 0 | 7 | 10 | 46 | -36 | LLWLW | |
8 | Carron Hall | 0 | 10 | 0 | 0 | 10 | 2 | 51 | -49 | LLLLL |
Zone J
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinthill | 24 | 8 | 8 | 0 | 0 | 31 | 4 | 27 | WWWWW | |
2 | McGrath | 16 | 8 | 5 | 1 | 2 | 21 | 8 | 13 | LWWWD | |
3 | Charlemont | 8 | 8 | 2 | 2 | 4 | 7 | 13 | -6 | LLLDD | |
4 | Enid Bennett | 4 | 7 | 1 | 1 | 5 | 8 | 17 | -9 | LLDLL | |
5 | Ewarton | 3 | 7 | 1 | 0 | 6 | 4 | 29 | -25 | LLWLL |
Zone K
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Bogle | 15 | 6 | 5 | 0 | 1 | 32 | 2 | 30 | LWWWW | |
2 | Morant Bay | 12 | 6 | 4 | 0 | 2 | 22 | 8 | 14 | WWWLL | |
3 | Yallahs | 9 | 6 | 3 | 0 | 3 | 13 | 10 | 3 | WLLWW | |
4 | Robert Lightbourne | 0 | 6 | 0 | 0 | 6 | 4 | 51 | -47 | LLLLL |
Zone L
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenmuir | 19 | 8 | 6 | 1 | 1 | 38 | 6 | 32 | WLWDW | |
2 | Central | 13 | 7 | 4 | 1 | 2 | 23 | 12 | 11 | WWWDW | |
3 | Denbigh | 11 | 8 | 3 | 2 | 3 | 38 | 8 | 30 | LWLDL | |
4 | Old Harbour | 8 | 7 | 2 | 2 | 3 | 12 | 12 | 0 | LWDWL | |
5 | Porus High | 0 | 6 | 0 | 0 | 6 | 1 | 74 | -73 | LLLLL |
Zone M
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garvey Maceo | 22 | 8 | 7 | 1 | 0 | 29 | 4 | 25 | DWWWW | |
2 | Vere | 16 | 8 | 5 | 1 | 2 | 18 | 8 | 10 | WDLWW | |
3 | Kemps Hill | 12 | 8 | 3 | 3 | 2 | 13 | 11 | 2 | DWDWL | |
4 | Foga Road | 7 | 8 | 2 | 1 | 5 | 5 | 10 | -5 | DLWLL | |
5 | Tacius Golding | 0 | 8 | 0 | 0 | 8 | 3 | 35 | -32 | LLLLL |
Zone N
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Happy Grove | 18 | 6 | 6 | 0 | 0 | 23 | 6 | 17 | WWWWW | |
2 | Port Antonio | 10 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | WDLWW | |
3 | Fair Prospect | 4 | 6 | 1 | 1 | 4 | 9 | 17 | -8 | LDWLL | |
4 | Titchfield | 3 | 6 | 1 | 0 | 5 | 6 | 17 | -11 | LLLLL |
Zone Winner - Team advances to next round
2nd Place - Team advances to next round
FOOTBALL RULES AND GUIDELINES (Revised 2023)
A. GENERAL-
- Home teams are named first in the fixture. All matches begin at the time indicated on the fixtures unless otherwise advised in writing by ISSA.
- All players must be duly registered in the school before they can participate and must be registered in the school by September 30, 2023, this year.
- If ISSA believes a player’s eligibility is in question, ISSA reserves the right to consider the said player ineligible to participate, until the player’s eligibility status is confirmed, in accordance with the applicable regulations.
- All players (except the Goalkeeper) from any one team must wear similar jerseys while on the field of play.
- All players are required to have their jerseys tucked in their shorts while entering the field of play.
- Teams are requested to wear their registered colours. Whenever there is a “clash” of colours between two competing teams, the visiting team is required to change (providing the home team is in its registered colours).
- The numbers on the players’ shirts must correspond with the numbers indicated on the start list (numbers 1-40 only). All goalkeepers and the captain must be identified as such; the number 1 shirt must be reserved for one of the goalkeepers.
- Teams must print their Start Lists from the ISSA Portal. This also includes the pictures of the players on the start list.
- Writing in the name(s) of the players on the Start List is not allowed.