Zone A
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornwall College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Green Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Herbert Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | Maldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
6 | St. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone B
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anchovy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Frome Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Green Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | Knockalva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
6 | Rusea’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone C
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Godfrey Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Grange Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Little London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | Mannings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone D
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cedric Titus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Discovery Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Muschett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | Spot Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
6 | William Knibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone E
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.B. Coke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Lacovia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Maggotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Munro College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
6 | STETHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone F
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Cross Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | DeCarteret College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | May Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
6 | Mt. St Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone G
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alphansus Davis High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Bellefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Christiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Holmwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | Knox College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
6 | Mile Gully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
7 | Porus High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
8 | Troy High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone H
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Clarendon College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Denbigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | Edwin Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
6 | Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
7 | Thompson Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone I
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foga Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Garvey Maceo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Glenmuir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Kemps Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | Old Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
6 | Vere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
7 | Winston Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone J
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlemont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Dinthill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Ewarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | Tacius Golding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone K
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aabuthnott Gallimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Browns Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Ferncourt High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Marcus Garvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | Ocho Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
6 | York Castle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone L
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fair Prospect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Happy Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Morant Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Paul Bogle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | Robert Lightbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
6 | Seaforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
7 | St. Thomas Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
8 | Yallahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone M
Rank | Teams | Points | Played | Won | Drawn | Lost | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annotto Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
2 | Horace Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
3 | Iona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
4 | Port Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
5 | St. Mary High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
6 | St. Mary Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
7 | Titchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? | ||
8 | Wycliffe Martin High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone Winner - Team advances to next round
2nd Place - Team advances to next round
FOOTBALL RULES AND GUIDELINES (Revised 2023)
A. GENERAL-
- Home teams are named first in the fixture. All matches begin at the time indicated on the fixtures unless otherwise advised in writing by ISSA.
- All players must be duly registered in the school before they can participate and must be registered in the school by September 30, 2023, this year.
- If ISSA believes a player’s eligibility is in question, ISSA reserves the right to consider the said player ineligible to participate, until the player’s eligibility status is confirmed, in accordance with the applicable regulations.
- All players (except the Goalkeeper) from any one team must wear similar jerseys while on the field of play.
- All players are required to have their jerseys tucked in their shorts while entering the field of play.
- Teams are requested to wear their registered colours. Whenever there is a “clash” of colours between two competing teams, the visiting team is required to change (providing the home team is in its registered colours).
- The numbers on the players’ shirts must correspond with the numbers indicated on the start list (numbers 1-40 only). All goalkeepers and the captain must be identified as such; the number 1 shirt must be reserved for one of the goalkeepers.
- Teams must print their Start Lists from the ISSA Portal. This also includes the pictures of the players on the start list.
- Writing in the name(s) of the players on the Start List is not allowed.