Zone A

Rank Teams Points Played Won Lost Drawn Differential For Against Goal difference Current form Next Match
1 ArdenneArdenne 0 0 0 0 0 0 - 0 0 0 0 ????? Hydel
2 Clan CarthyClan Carthy 0 0 0 0 0 0 - 0 0 0 0 ????? Eltham
3 DunoonDunoon 0 0 0 0 0 0 - 0 0 0 0 ????? Clan Carthy
4 ElthamEltham 0 0 0 0 0 0 - 0 0 0 0 ????? Clan Carthy
5 HydelHydel 0 0 0 0 0 0 - 0 0 0 0 ????? Ardenne
6 Kingston HighKingston High 0 0 0 0 0 0 - 0 0 0 0 ?????

Zone B

Rank Teams Points Played Won Lost Drawn Differential For Against Goal difference Current form Next Match
1 Charlie SmithCharlie Smith 0 0 0 0 0 0 - 0 0 0 0 ????? Waterford
2 Gaynstead HighGaynstead High 0 0 0 0 0 0 - 0 0 0 0 ????? Tarrant
3 Jonathan GrantJonathan Grant 0 0 0 0 0 0 - 0 0 0 0 ????? Mona High
4 Mona HighMona High 0 0 0 0 0 0 - 0 0 0 0 ????? Jonathan Grant
5 TarrantTarrant 0 0 0 0 0 0 - 0 0 0 0 ????? Gaynstead High
6 WaterfordWaterford 0 0 0 0 0 0 - 0 0 0 0 ????? Charlie Smith

Zone C

Rank Teams Points Played Won Lost Drawn Differential For Against Goal difference Current form Next Match
1 Campion CollegeCampion College 0 0 0 0 0 0 - 0 0 0 0 ????? Jose Marti
2 CumberlandCumberland 0 0 0 0 0 0 - 0 0 0 0 ????? Campion College
3 Jose MartiJose Marti 0 0 0 0 0 0 - 0 0 0 0 ????? Campion College
4 Kingston CollegeKingston College 0 0 0 0 0 0 - 0 0 0 0 ????? Penwood
5 MeadowbrookMeadowbrook 0 0 0 0 0 0 - 0 0 0 0 ????? Jose Marti
6 PenwoodPenwood 0 0 0 0 0 0 - 0 0 0 0 ????? Kingston College

Zone D

Rank Teams Points Played Won Lost Drawn Differential For Against Goal difference Current form Next Match
1 CalabarCalabar 0 0 0 0 0 0 - 0 0 0 0 ????? Haile Selassie
2 CamperdownCamperdown 0 0 0 0 0 0 - 0 0 0 0 ????? Kingston Technical
3 Haile SelassieHaile Selassie 0 0 0 0 0 0 - 0 0 0 0 ????? Calabar
4 Kingston TechnicalKingston Technical 0 0 0 0 0 0 - 0 0 0 0 ????? Camperdown
5 STATHSSTATHS 0 0 0 0 0 0 - 0 0 0 0 ????? Vauxhall
6 VauxhallVauxhall 0 0 0 0 0 0 - 0 0 0 0 ????? STATHS

Zone E

Rank Teams Points Played Won Lost Drawn Differential For Against Goal difference Current form Next Match
1 Denham TownDenham Town 0 0 0 0 0 0 - 0 0 0 0 ????? Tivoli Gardens High
2 Edith Dalton JamesEdith Dalton James 0 0 0 0 0 0 - 0 0 0 0 ????? Tivoli Gardens High
3 St. JagoSt. Jago 0 0 0 0 0 0 - 0 0 0 0 ????? St. Mary’s College
4 St. Mary’s CollegeSt. Mary’s College 0 0 0 0 0 0 - 0 0 0 0 ????? St. Jago
5 Tivoli Gardens HighTivoli Gardens High 0 0 0 0 0 0 - 0 0 0 0 ????? Edith Dalton James
6 Wolmer’s BoysWolmer’s Boys 0 0 0 0 0 0 - 0 0 0 0 ????? St. Jago

Zone F

Rank Teams Points Played Won Lost Drawn Differential For Against Goal difference Current form Next Match
1 AscottAscott 0 0 0 0 0 0 - 0 0 0 0 ????? Bridgeport
2 BridgeportBridgeport 0 0 0 0 0 0 - 0 0 0 0 ????? Ascott
3 ExcelsiorExcelsior 0 0 0 0 0 0 - 0 0 0 0 ????? Bridgeport
4 Jamaica CollegeJamaica College 0 0 0 0 0 0 - 0 0 0 0 ????? Pembroke Hall
5 Pembroke HallPembroke Hall 0 0 0 0 0 0 - 0 0 0 0 ????? Jamaica College

Zone G

Rank Teams Points Played Won Lost Drawn Differential For Against Goal difference Current form Next Match
1 Holy TrinityHoly Trinity 0 0 0 0 0 0 - 0 0 0 0 ????? St. George’s College
2 Norman ManleyNorman Manley 0 0 0 0 0 0 - 0 0 0 0 ????? St. Catherine
3 OberlinOberlin 0 0 0 0 0 0 - 0 0 0 0 ?????
4 PapinePapine 0 0 0 0 0 0 - 0 0 0 0 ????? St. George’s College
5 St. CatherineSt. Catherine 0 0 0 0 0 0 - 0 0 0 0 ????? Norman Manley
6 St. George’s CollegeSt. George’s College 0 0 0 0 0 0 - 0 0 0 0 ????? Holy Trinity
 
Zone Winner - Advances to next round
 
2nd place - Advance to next round

FOOTBALL RULES AND GUIDELINES (Revised 2023)

  A. GENERAL
    1. Home teams are named first in the fixture. All matches begin at the time indicated on the fixtures unless otherwise advised in writing by ISSA.
    2. All players must be duly registered in the school before they can participate and must be registered in the school by September 30, 2023, this year.
    3. If ISSA believes a player’s eligibility is in question, ISSA reserves the right to consider the said player ineligible to participate, until the player’s eligibility status is confirmed, in accordance with the applicable regulations.
    4. All players (except the Goalkeeper) from any one team must wear similar jerseys while on the field of play.
    5. All players are required to have their jerseys tucked in their shorts while entering the field of play.
    6. Teams are requested to wear their registered colours. Whenever there is a “clash” of colours between two competing teams, the visiting team is required to change (providing the home team is in its registered colours).
    7. The numbers on the players’ shirts must correspond with the numbers indicated on the start list (numbers 1-40 only). All goalkeepers and the captain must be identified as such; the number 1 shirt must be reserved for one of the goalkeepers.
    8. Teams must print their Start Lists from the ISSA Portal. This also includes the pictures of the players on the start list.
    9. Writing in the name(s) of the players on the Start List is not allowed.
CLICK TO SEE FULL RULES >>