Zone A
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ardenne | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
2 | Clan Carthy | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
3 | Dunoon | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
4 | Eltham | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
5 | Hydel | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
6 | Kingston High | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
Zone B
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Smith | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
2 | Gaynstead High | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
3 | Jonathan Grant | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
4 | Mona High | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
5 | Tarrant | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
6 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
Zone C
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campion College | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
2 | Cumberland | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
3 | Jose Marti | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
4 | Kingston College | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
5 | Meadowbrook | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
6 | Penwood | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
Zone D
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calabar | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
2 | Camperdown | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
3 | Haile Selassie | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
4 | Kingston Technical | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
5 | STATHS | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
6 | Vauxhall | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
Zone E
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denham Town | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
2 | Edith Dalton James | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
3 | St. Jago | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
4 | St. Mary’s College | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
5 | Tivoli Gardens High | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
6 | Wolmer’s Boys | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
Zone F
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ascott | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
2 | Bridgeport | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
3 | Excelsior | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
4 | Jamaica College | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
5 | Pembroke Hall | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
Zone G
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | For | Against | Goal difference | Current form | Next Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holy Trinity | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
2 | Norman Manley | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
3 | Oberlin | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
4 | Papine | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
5 | St. Catherine | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
6 | St. George’s College | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
Zone Winner - Advances to next round
2nd place - Advance to next round
FOOTBALL RULES AND GUIDELINES (Revised 2023)
A. GENERAL-
- Home teams are named first in the fixture. All matches begin at the time indicated on the fixtures unless otherwise advised in writing by ISSA.
- All players must be duly registered in the school before they can participate and must be registered in the school by September 30, 2023, this year.
- If ISSA believes a player’s eligibility is in question, ISSA reserves the right to consider the said player ineligible to participate, until the player’s eligibility status is confirmed, in accordance with the applicable regulations.
- All players (except the Goalkeeper) from any one team must wear similar jerseys while on the field of play.
- All players are required to have their jerseys tucked in their shorts while entering the field of play.
- Teams are requested to wear their registered colours. Whenever there is a “clash” of colours between two competing teams, the visiting team is required to change (providing the home team is in its registered colours).
- The numbers on the players’ shirts must correspond with the numbers indicated on the start list (numbers 1-40 only). All goalkeepers and the captain must be identified as such; the number 1 shirt must be reserved for one of the goalkeepers.
- Teams must print their Start Lists from the ISSA Portal. This also includes the pictures of the players on the start list.
- Writing in the name(s) of the players on the Start List is not allowed.