Venue:
Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
4 | 10 | 4 | 0 | 6 | -6 | 12 |
Results
Date | Team | Location | Results |
---|---|---|---|
10-14-2023 1:30 PM | DeCarteret College | A | |
10-12-2023 3:00 PM | Belair | H | |
10-10-2023 3:00 PM | Belair | A | |
10-07-2023 11:30 AM | DeCarteret College | H | |
10-05-2023 3:30 PM | Mt. St Joseph | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
09-28-2023 3:30 PM | DeCarteret College | H |