Registered Colors:
Gold/Blue and Navy Blue/Gold/Maroon
Venue:
Results
Date | Team | Location | Results |
---|---|---|---|
04-12-2024 3:00 PM | Seaforth | A | |
04-09-2024 3:00 PM | Edith Dalton James | H | |
03-26-2024 3:00 PM | DeCarteret College | A | |
03-18-2024 3:00 PM | Ardenne | H | |
03-15-2024 3:00 PM | Immaculate | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
Haile Selassie | A | ||
Charlie Smith | A | ||
Mona High | H | ||
Jamaica College | H | ||
Wolmer’s Boys | H |